SL NO | STAFF NAME | QUALIFICATION | DESIGNATION |
---|---|---|---|
1 | Mrs.SHEEJA P R | MA[Eco)., M.A(Eng) M.Ed.,
| PRINCIPAL
|
2 | Ms.AKSHAYA.A | M.Sc.,(Psychology) | SPECIAL EDUCATOR
6 |
3 | Mrs.GOMATHI.R
| B.Lit., B.Ed., D.T.Ed., | PRT – TAMIL
|
4 | Mrs. SUMATHI .K
| B.Sc., B.Ed., D.T.Ed.,B.LIT.,
| PRT – TAMIL
|
5 | Mrs.KALAIARASI G | M.A., B.Ed., M.Phil., | PRT – TAMIL |
6 | Mrs.THILAGAVATHI.V | M.A., B.Ed.,D.T.Ed., | TGT – TAMIL
|
7 | Mrs.PARIMALAM.R | M.A., B.Ed., | TGT – TAMIL
|
8 | Mr.SIVAKUMAR .J.B
| M.A., B.Ed., M.Phil.,
| TGT – TAMIL
|
9 | MS.SUSANA PROSS.Y | B.A.,B.Ed. | PRT – ENGLISH |
10 | Mrs.SUGUNA B | M.A.,B.Ed.,D.T.Ed.,
| PRT – ENGLISH |
11 | Mrs.UMADEVI .K
| M.A., B.Ed., M.Phil
| TGT – ENGLISH |
12 | Mrs.SHARMILADEVI .S
| M.A., B.Ed., M.Phil
| TGT – ENGLISH
|
13 | Mrs.JAMUNA RANI . N | M.A., B.Ed., | TGT – ENGLISH |
14 | Mr.PETERCHARLES .A | M.A., B.Ed., | PGT – ENGLISH |
15 | Mr.RAMAKRISHNAN .S | M.A., B.Ed., | PGT – ENGLISH |
16 | Ms.RAMYA R | M.Sc.,B.Ed., | PRT – MATHS |
17 | Ms.BERSHIN ABISHA R | M.Sc.,B.Ed., | PRT – MATHS |
18 | Ms.PAVITHRA P | M.Sc.,B.Ed., | PRT – MATHS |
19 | Mrs.GAYATHRI.P | B.Sc.,B.Ed., | PRT – MATHS |
20 | Mrs. NIVEDITA .P | M.Sc., M.Ed., | TGT – MATHS |
21 | Mrs.MANJU BHASHINI V | M.Sc., B.Ed., M.Phil., | TGT – MATHS |
22 | Mrs. INDUMATHI .R | M.Sc., M.Ed., | TGT – MATHS |
23 | Mrs. GOMATHI .V | M.Sc., B.Ed., M.Phil., | PGT – MATHS |
24 | Mr.ILAVARAPU NAGESWARA RAO | M.Tech.,B.Ed., | PGT – MATHS |
25 | Ms.BERNARDINA.M | B.Sc., B.Ed., | PRT – SCIENCE |
26 | Mrs. SANGEETHA G | B.Sc, B.Ed., | PRT – SCIENCE |
27 | Mrs. GOWRI .S | M.Sc., B.Ed., M.Phil., | TGT – BIOLOGY |
28 | Mrs. FAZINAH.A.S | M.Sc., M.Ed., | TGT – CHEMISTRY |
29 | Mrs.SABANA SHEFEEQU | M.Sc., B.Ed., | PGT – PHYSICS |
30 | Mr. JAYAPRAKASH .C | M.Sc., B.Ed., PGDBA, PGDPM., | TGT – PHYSICS |
31 | Mr.CHENTHIL MURUGAN A | M.Sc.,B.Ed., | PGT – BIOLOGY |
32 | Mr.SHAIK BHAVAJI | M.Sc.,B.Ed., | PGT – CHEMISTRY |
33 | Mr.DAMODARA | M.Sc.,B.Ed.,Phd | PGT – CHEMISTRY |
34 | Mrs.YOGAMBAL | M.Sc.,M.Ed., | TGT – SOCIAL SCIENCE |
35 | Mrs.LOKALAKSHMI | M.A., B.Ed., M.Phil., | TGT – SOCIAL SCIENCE |
36 | Mr.LIJEESH | M.A., M.Ed., | PGT – POLITICAL SCIENCE |
37 | Mr. RAVI.M | M.Com., B.Ed., M.Phil., | PGT – BUSINESS STUDIES |
38 | Mr. TATAYAY BOMMALI | M.Com.,M.B.A.,B.Ed., Phd., | PGT – ACCOUNTANCY |
39 | Mr.PRAVEEN PULLIKUTH | M.A.,B.Ed., | PGT – ECONOMICS |
40 | Mrs.DHIVYA M | B.C.A.,B.Ed., | PRT – COMPUTER SCIENCE |
41 | Mrs.POORNIMADEVI .K.V
| M.Sc.,B.Ed.,M.Phil.,
| PRT – COMPUTER SCIENCE
|
42 | Mrs.JAYACHITRA V
| M.C.A.,B.Ed., | PGT -COMPUTER SCIENCE
|
43 | Mr. MURALIDHARAN.M | M.E | PGT -COMPUTER SCIENCE
|
44 | Mrs.PRABHAVATHY T | BBA.,HINDI PRAVEEN | PRT – HINDI |
45 | Mrs.MANJARI R | M.A.,B.Ed., | TGT – HINDI |
46 | Mr. THIAGARAJAN.K.J | M.A.,M.P.Ed.,M.Phil | PGT – PHYSICAL EDUCATION |
47 | Mrs.SATHYA | M.C.A.,B.Ed., | KG |
48 | Mrs.REVATHY .C | B.A., B.Ed., D.T.Ed., | KG |
49 | PAVITHRA V | B.E.,DIplomo In Montiserry | KG |
50 | Mr. RAMACHANDRAN .A | B.Com., B.P.Ed., | PET |
51 | Mr. AMBED KUMAR .A | B.Sc., M.P.Ed., | PET |
52 | Mr. PARTHIBAN .K | B.A.,M.PEd., | PET |
53 | Mr. BASKARAN .C | B.A., M.P.Ed., M.Phil., | PET |
54 | Mr.CYRIL JOY C J | B.Sc.,M.P.Ed., | P.E.T |
55 | Ms.DHIVYA P | B.A.,B.P.Ed., | P.E.T |
56 | Ms.MARUTHAVALLI.G | B.A.,B.P.Ed., | P.E.T |
57 | Mrs.MALLIKA V | B.A., M.L.I.S.,
| LIBRARIAN
|
58 | Mr.PRABHU
| B.F.A.,
| ART
|
59 | Mr.RAJESH BABU.S | B.MUSIC | MUSIC TEACHER |
60 | Mrs.JEBA DARLING | DGNM | STAFF NURSE |